HIGHLAND
ARDMORE 31YO Apr-88 50.2%
GLENGARIOCH 31YO Apr-88 49.1%
TEANINICH 43YO; Nov-75 40.2%
TOMATIN – SHERRY FINISHED 25YO oct-94 49.3%
TULLIBARDINE 30YO Apr-89 47.1%
BLAIR ATHOL – BOURBON FINISHED 15YO Nov-04 50.0%
BLAIR ATHOL – SHERRY FINISHED 15YO 50.0%
FETTERCAIRN 11YO Mar-08 50.0%
FETTERCAIRN 14YO Jun-04 50.0%
FETTERCAIRN 22YO Aug-97 50.0%
MACDUFF 21YO May-97 50.0%
MACDUFF 22YO May-97 50.0%
TULLIBARDINE 28YO 46.5%
INVERGORDON 31YO Mar-88 53.7%
INVERGORDON 31YO May-87 52.2%
SPEYSIDE
BALMENACH 40YO Jan-79 45.4%
BALMENACH 30YO Apr-89 44.3%
BENRINNES 40YO Jan-79 42.1%
DAILUAINE 46YO Aug-73 45.1%
DUFFTOWN 44YO Oct-75 41.8%
GLEN ELGIN 44YO Aug-75 45.6%
GLENBURGIE 44YO Jun-75 41.8%
GLENLOSSIE 44YO Aug-75 43.3%
INCHGOWER 37YO Jun-82 50.1%
STRATHMILL 33YO Jun-86 54.2%
TORMORE – SHERRY 31YO May-88 49.1%
ALLT A BHAINNE 27YO May-92 50.0%
BENRINNES 14YO Mar-05 50.0%
BENRINNES – BOURBON FINISHED 19YO Apr-00 48.7%
GLEN MORAY 28YO Oct-91 50.0%
GLENALLACHIE 27YO Jun-92 50.0%
LINKWOOD 13YO Jul-06 50.0%
TAMDHU – BOURBON FINISHED 18YO 50.0%
TAMNAVULIN 27YO Dec-91 46.8%
TORMORE 26YO Nov-92 47.3%
ISLAY
BUNNAHABHAIN 30YO dec-87 48.4%
PORT ELLEN – SHERRY (closed) 33YO mar-83 56.8%
LAPHROAIG 14YO 50.0%
LOWLAND
AUCHENTOSHAN 21YO 50.0%
CAMBUS * 29YO Sep-88 45.6%
CAMBUS * 30YO Sep-88 46.3%
CAMERONBRIDGE 26YO Oct-91 56.9%
NORTH BRITISH 30YO Oct-88 52.4%
NORTH BRITISH – BOURBON FINISHED 31YO Oct-88 52.4%
PORT DUNDAS * 29YO Feb-90 52.3%
STRATHCLYDE 28YO Aug-90 50.4%